
Outcome: -696, -6.96lsp
| Dukla Banska Bystrica v MFK Kosice | 100 Win | Dukla Banska Bystrica | 1.83 |
| FC Vion Zlate Moravce v Dunajska Streda | 100 Win | Draw | 4.75 |
| FK Senica v AS Trencin | 100 Win | AS Trencin | 5.25 |
| MFK Ruzomberok v FC Nitra | 100 Win | FC Nitra | 4.33 |
| MSK Zilina v Slovan Bratislava | 100 Win | 2nd Half (Half with Most Goals) | 2.04 |
| Spartak Trnava v FC Tatran Presov | 100 Win | Draw | 4.5 |
| Barcelona v AC Milan | 100 Win | Zlatan Ibrahimovic | 11 |
| Burnley v Birmingham | 100 Win | Draw | 3.4 |
| Barnet v Swindon | 100 Win | Draw | 3.75 |
Just a clarification, the tip on Barca-Milan is Zlatan to be first goal scorer. Good luck everybody.
No comments:
Post a Comment